| Item | Description | Available | Price | UM | Mfg Part # | |||
| A954440 | A/S SHOWER CARTRIDGE | 29.691 | / EA | AA9544400070A | ||||
| 4513198 | CARTRIDGE47MM SNGL CNTRL | 20.691 | / EA | 023529-0070A/H | ||||
| 4513230 | PRESSR BALANC UNIT TUBSH | 14.391 | / EA | M952100-0070A/ | ||||
| 4399911 | CARTRIDGE AM STD LAV T/S | 11.691 | / EA | 9D00010467 | ||||
| 4200622 | STEM AMR ST 11K-3H/C ACE | 20.691 | / EA | A015054B | ||||
| A951470 | A/S SHOWER CARTRIDGE | 26.991 | / EA | AA9514700070AP | ||||
| 4513214 | CARTRIDGE40MM SNGL CNTRL | 15.291 | / EA | A951470-0070A/ | ||||
| 4399937 | CARTRIDGE AM STD T&S | 31.491 | / EA | 9D00010469 | ||||
| 4399945 | FAUCET STEM AMSTD H&C | 14.391 | / EA | 9D00010472 | ||||
| 4255782 | STEM AM STNDRD - COLD LL | 14.391 | / EA | 9D0015732E | ||||
| 4255808 | STEM AM STNDRD - HOT LL | 14.391 | / EA | 9D0015731E | ||||
| 4360533 | STEM AM STD - HOT LL | 7.731 | / EA | 9D0015729E | ||||
| 4360558 | STEM AM STD - COLD LL | 7.731 | / EA | 9D0015730E | ||||
| 4513172 | DUAL CNTROL VALVE BRASS | 14.391 | / EA | 994053-0070A/H |
